qmk_firmware/keyboards/kraken_jones/pteron56/info.json

96 lines
3.9 KiB
JSON
Raw Permalink Normal View History

{
"keyboard_name": "pteron56",
"manufacturer": "Kraken-jokes",
"url": "https://github.com/kraken-jokes/pteron-pcb",
"maintainer": "Kraken-jokes",
"usb": {
"vid": "0x6D4B",
"pid": "0x7056",
"device_version": "0.2.0"
},
"development_board": "promicro",
"matrix_pins": {
"rows": ["D3", "D2", "F4", "D4", "B5"],
"cols": ["E6", "B4", "D7", "C6", "D0", "D1", "F6", "F7", "B1", "B3", "B6", "B2"]
},
"diode_direction": "ROW2COL",
"features": {
"bootmagic": true,
"mousekey": true,
"extrakey": true,
"console": false,
"command": false,
"nkro": true
},
"layouts": {
"LAYOUT":{
"layout": [
{"matrix": [0, 0], "x": 0, "y": 0.75},
{"matrix": [0, 1], "x": 1, "y": 0.75},
{"matrix": [0, 2], "x": 2, "y": 0.25},
{"matrix": [0, 3], "x": 3, "y": 0.0},
{"matrix": [0, 4], "x": 4, "y": 0.25},
{"matrix": [0, 5], "x": 5, "y": 0.5},
{"matrix": [0, 6], "x": 9.8, "y": 0.5},
{"matrix": [0, 7], "x": 10.8, "y": 0.25},
{"matrix": [0, 8], "x": 11.8, "y": 0},
{"matrix": [0, 9], "x": 12.8, "y": 0.25},
{"matrix": [0, 10], "x": 13.8, "y": 0.75},
{"matrix": [0, 11], "x": 14.8, "y": 0.75},
{"matrix": [1, 0], "x": 0, "y": 1.75},
{"matrix": [1, 1], "x": 1, "y": 1.75},
{"matrix": [1, 2], "x": 2, "y": 1.25},
{"matrix": [1, 3], "x": 3, "y": 1},
{"matrix": [1, 4], "x": 4, "y": 1.25},
{"matrix": [1, 5], "x": 5, "y": 1.5},
{"matrix": [1, 6], "x": 9.8, "y": 1.5},
{"matrix": [1, 7], "x": 10.8, "y": 1.25},
{"matrix": [1, 8], "x": 11.8, "y": 1},
{"matrix": [1, 9], "x": 12.8, "y": 1.25},
{"matrix": [1, 10], "x": 13.8, "y": 1.75},
{"matrix": [1, 11], "x": 14.8, "y": 1.75},
{"matrix": [2, 0], "x": 0, "y": 2.75},
{"matrix": [2, 1], "x": 1, "y": 2.75},
{"matrix": [2, 2], "x": 2, "y": 2.25},
{"matrix": [2, 3], "x": 3, "y": 2},
{"matrix": [2, 4], "x": 4, "y": 2.25},
{"matrix": [2, 5], "x": 5, "y": 2.5},
{"matrix": [2, 6], "x": 9.8, "y": 2.5},
{"matrix": [2, 7], "x": 10.8, "y": 2.25},
{"matrix": [2, 8], "x": 11.8, "y": 2},
{"matrix": [2, 9], "x": 12.8, "y": 2.25},
{"matrix": [2, 10], "x": 13.8, "y": 2.75},
{"matrix": [2, 11], "x": 14.8, "y": 2.75},
{"matrix": [3, 0], "x": 0, "y": 3.75},
{"matrix": [3, 1], "x": 1, "y": 3.75},
{"matrix": [3, 2], "x": 2, "y": 3.25},
{"matrix": [3, 3], "x": 3, "y": 3},
{"matrix": [3, 4], "x": 4, "y": 3.25},
{"matrix": [3, 5], "x": 5, "y": 3.5},
{"matrix": [3, 6], "x": 9.8, "y": 3.5},
{"matrix": [3, 7], "x": 10.8, "y": 3.25},
{"matrix": [3, 8], "x": 11.8, "y": 3},
{"matrix": [3, 9], "x": 12.8, "y": 3.25},
{"matrix": [3, 10], "x": 13.8, "y": 3.75},
{"matrix": [3, 11], "x": 14.8, "y": 3.75},
{"matrix": [4, 0], "x": 3.9, "y": 4.5},
{"matrix": [4, 1], "x": 4.9, "y": 4.6},
{"matrix": [4, 2], "x": 5.9, "y": 4.85},
{"matrix": [4, 3], "x": 6.9, "y": 5.35},
{"matrix": [4, 8], "x": 7.9, "y": 5.35},
{"matrix": [4, 9], "x": 8.9, "y": 4.85},
{"matrix": [4, 10], "x": 9.9, "y": 4.6},
{"matrix": [4, 11], "x": 10.9, "y": 4.5}
]
}
}
}